Reporting date: November/2026

Tabla Comparativa Trimestral de la Capacidad de los Servicios del Pacífico de los Países que conforman la Asociación de estados del Caribe por Tipos de Buque



Pacifico

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 10 2,424 350 10 2,424 350 8 0 0
Fully Cellular 292 2,459,445 263,171 267 2,132,818 237,995 134 959,034 115,852
Multi Purpose 1 1,200 220 1 1,200 220 1 1,200 220
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 8 14,991 2,933 3 5,249 869 3 5,249 869
Total Pacifico 311 2,478,060 266,674 281 2,141,691 239,434 146 965,483 116,941


Caribe

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 8 0 0 8 0 0 8 0 0
Fully Cellular 85 548,511 85,186 74 432,015 64,359 24 91,649 21,132
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Caribe 93 548,511 85,186 82 432,015 64,359 32 91,649 21,132


Region Sudeste

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 147 1,642,402 140,806 133 1,360,327 125,724 63 582,506 57,579
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Region Sudeste 147 1,642,402 140,806 133 1,360,327 125,724 63 582,506 57,579


Este de Asia

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 179 1,935,187 162,316 133 1,376,051 125,144 74 694,860 66,179
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Este de Asia 179 1,935,187 162,316 133 1,376,051 125,144 74 694,860 66,179


Sudeste Asiático

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 8 0 0 8 0 0 8 0 0
Fully Cellular 25 252,412 17,665 11 64,787 6,565 11 64,787 6,565
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Sudeste Asiático 33 252,412 17,665 19 64,787 6,565 19 64,787 6,565


América del Sur

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 2 2,424 350 2 2,424 350 0 0 0
Fully Cellular 219 1,949,333 210,134 176 1,382,616 168,221 88 600,555 79,525
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total América del Sur 221 1,951,757 210,484 178 1,385,040 168,571 88 600,555 79,525


Asia Oriental

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 8 0 0 8 0 0 8 0 0
Fully Cellular 127 1,382,866 125,544 136 1,393,117 128,392 66 615,296 60,247
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Asia Oriental 135 1,382,866 125,544 144 1,393,117 128,392 74 615,296 60,247


América del Norte

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 51 263,250 39,403 68 420,070 51,177 38 236,834 32,598
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total América del Norte 51 263,250 39,403 68 420,070 51,177 38 236,834 32,598


Golfo de Guayaquil

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 50 485,774 58,059 31 300,127 34,834 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Golfo de Guayaquil 50 485,774 58,059 31 300,127 34,834 0 0 0


Medio Atlántico

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 11 37,500 8,882 12 50,985 10,070 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Medio Atlántico 11 37,500 8,882 12 50,985 10,070 0 0 0


Sureste

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 17 62,587 12,562 6 25,087 3,680 6 25,087 3,680
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Sureste 17 62,587 12,562 6 25,087 3,680 6 25,087 3,680


Oceanía

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 8 0 0 8 0 0 8 0 0
Fully Cellular 21 110,712 23,282 10 73,212 14,400 10 73,212 14,400
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Oceanía 29 110,712 23,282 18 73,212 14,400 18 73,212 14,400


Europa Occidental

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 26 168,873 29,886 55 380,084 50,496 16 60,090 13,166
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Europa Occidental 26 168,873 29,886 55 380,084 50,496 16 60,090 13,166


Norte de África

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 28 143,529 33,388 19 81,168 19,763 10 41,941 11,036
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Norte de África 28 143,529 33,388 19 81,168 19,763 10 41,941 11,036


Asia Occidental

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 19 81,168 19,763 19 81,168 19,763 10 41,941 11,036
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Asia Occidental 19 81,168 19,763 19 81,168 19,763 10 41,941 11,036


Europa del Sur

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 28 143,529 33,388 19 81,168 19,763 10 41,941 11,036
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Europa del Sur 28 143,529 33,388 19 81,168 19,763 10 41,941 11,036


Provincia de Salerno

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 8 21,366 5,000 8 21,366 5,000 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Provincia de Salerno 8 21,366 5,000 8 21,366 5,000 0 0 0


Provincia de Roma

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 22 150,899 15,424 22 174,288 19,046 14 152,922 14,046
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Provincia de Roma 22 150,899 15,424 22 174,288 19,046 14 152,922 14,046


Provincia de Livorno

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 17 83,727 18,625 8 21,366 5,000 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Provincia de Livorno 17 83,727 18,625 8 21,366 5,000 0 0 0


Provincia de Genoa

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 17 83,727 18,625 8 21,366 5,000 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Provincia de Genoa 17 83,727 18,625 8 21,366 5,000 0 0 0


Provincia de Barcelona

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 31 213,260 29,049 22 174,288 19,046 14 152,922 14,046
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Provincia de Barcelona 31 213,260 29,049 22 174,288 19,046 14 152,922 14,046


Provincia de Valencia

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 31 213,260 29,049 22 174,288 19,046 14 152,922 14,046
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Provincia de Valencia 31 213,260 29,049 22 174,288 19,046 14 152,922 14,046


Provincia de Málaga

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 8 21,366 5,000 8 21,366 5,000 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Provincia de Málaga 8 21,366 5,000 8 21,366 5,000 0 0 0


Provincia de Pontevedra

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 8 21,366 5,000 8 21,366 5,000 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Provincia de Pontevedra 8 21,366 5,000 8 21,366 5,000 0 0 0


Provincia de Limón

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 8 21,366 5,000 8 21,366 5,000 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Provincia de Limón 8 21,366 5,000 8 21,366 5,000 0 0 0


Provincia de Paita

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 2 2,424 350 2 2,424 350 0 0 0
Fully Cellular 27 121,833 26,178 42 234,202 32,295 10 38,106 7,553
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Provincia de Paita 29 124,257 26,528 44 236,626 32,645 10 38,106 7,553


Provincia de Trujillo

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 8 21,366 5,000 8 21,366 5,000 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Provincia de Trujillo 8 21,366 5,000 8 21,366 5,000 0 0 0


Condado de Essex

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 10 108,783 16,720 20 226,878 25,220 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Condado de Essex 10 108,783 16,720 20 226,878 25,220 0 0 0


Departamento de Seine-Maritime

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 8 0 0 8 0 0 8 0 0
Fully Cellular 10 108,783 16,720 29 201,899 28,830 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Departamento de Seine-Maritime 18 108,783 16,720 37 201,899 28,830 8 0 0


Condado de Broward

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 6 25,087 3,680 6 25,087 3,680 6 25,087 3,680
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Condado de Broward 6 25,087 3,680 6 25,087 3,680 6 25,087 3,680


Marsaxlokk

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 9 62,361 13,625 0 0 0 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Marsaxlokk 9 62,361 13,625 0 0 0 0 0 0


Bocas del Ródano

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 23 191,894 24,049 14 152,922 14,046 14 152,922 14,046
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Bocas del Ródano 23 191,894 24,049 14 152,922 14,046 14 152,922 14,046


Guadalupe

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 9 62,361 13,625 0 0 0 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Guadalupe 9 62,361 13,625 0 0 0 0 0 0


Martinica

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 9 62,361 13,625 0 0 0 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Martinica 9 62,361 13,625 0 0 0 0 0 0


Limón

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 25 122,451 26,791 28 111,075 23,236 16 60,090 13,166
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Limón 25 122,451 26,791 28 111,075 23,236 16 60,090 13,166


Calabria

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 14 129,533 10,424 14 152,922 14,046 14 152,922 14,046
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Calabria 14 129,533 10,424 14 152,922 14,046 14 152,922 14,046


La Spezia

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 14 129,533 10,424 14 152,922 14,046 14 152,922 14,046
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total La Spezia 14 129,533 10,424 14 152,922 14,046 14 152,922 14,046


Alentejo Litoral

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 14 129,533 10,424 24 271,017 22,546 14 152,922 14,046
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Alentejo Litoral 14 129,533 10,424 24 271,017 22,546 14 152,922 14,046


Colón

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 14 129,533 10,424 24 271,017 22,546 14 152,922 14,046
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Colón 14 129,533 10,424 24 271,017 22,546 14 152,922 14,046


Cristóbal

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 22 165,002 17,174 41 352,089 38,246 22 188,391 20,796
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Cristóbal 22 165,002 17,174 41 352,089 38,246 22 188,391 20,796


California

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 14 129,533 10,424 24 200,435 17,206 14 152,922 14,046
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total California 14 129,533 10,424 24 200,435 17,206 14 152,922 14,046


Sudeste de Estados Unidos

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Total Sudeste de Estados Unidos 0 0 0 0 0 0 0 0 0


Biobío

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 14 220,464 22,233 24 338,559 30,733 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Biobío 14 220,464 22,233 24 338,559 30,733 0 0 0
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 14 220,464 22,233 14 220,464 22,233 0 0 0
Multi Purpose 0 0 0 0 0 0 0 0 0
Reefer 0 0 0 0 0 0 0 0 0
Open Hatch 0 0 0 0 0 0 0 0 0
Vehicles Carrier 0 0 0 0 0 0 0 0 0
Container Ship 0 0 0 0 0 0 0 0 0
Total Biobío 14 220,464 22,233 14 220,464 22,233 0 0 0


Sureste de Florida

Type of vessels
Septiembre
Octubre
Noviembre
Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs Number of vessels Total TEU Total reefer plugs
Ro-Ro 0 0 0 0 0 0 0 0 0
Fully Cellular 11 64,787 6,565 24 117,682 10,845 11 64,787 6,565
Multi Purpose 0 0 0 0 0 0 0 0 0
